Products: GPCR beta-arrestin LinkLight™ Assay Cells
GPCR ß-arrestin LinkLight™ (U-2OS cells if not specified) assay-ready cells and monoclonal cell lines.
All GPCR ß-arrestin LinkLight™ assay-ready cells transient expressions are available upon request. Please contact us if your interested targets are not listed.
We also provide “target-open” ß-arrestin LinkLight™ assay kits which include ß-arrestin-pLuc reporter host cells and “target-open” cloning vectors.
Please send inquies to info@bioinvenu.com.
| GPCR LinkLight™ Cells Product Description |
Alias | Cell Line Catalog | Transient Expression |
|---|---|---|---|
|
Build your own ß-arrestin assays |
|||
| GPR1/ß-arrestin-2 HEK293 | GPR1 | ||
| ADRB2/ß-arrestin-2 HEK293 | ß2 | 1002-S | 1002-T |
| CMKLR1/ß-arrestin-2 | ChemR23 | 1003-S | 1003-T |
| GPR43/ß-arrestin-2 | FFAR2 | 1004-S | 1004-T |
| AVPR2/ß-arrestin-2 HEK293 | V2 | 1005-S | 1005-T |
| HTR2A/ß-arrestin-2 | 5HT2a | 1006-S | 1006-T |
| GPR109/ß-arrestin-2 | HM74a | 1007-S | 1007-T |
| GPR119/ß-arrestin-2 | GPCR2 | 1008-S | 1008-T |
| NMUR1/ß-arrestin-2 | GPR66 | 1009-S | 1009-T |
| S1PR1/ß-arrestin-2 | EDG1 | 1010-S | 1010-T |
| BDKRB2/ß-arrestin-2 | B2 | 1012-S | 1012-T |
| CCKAR/ß-arrestin-2 | CCK1 | 1013-S | 1013-T |
| CCKBR/ß-arrestin-2 | CCK2 | 1014-S | 1014-T |
| GALR1/ß-arrestin-2 | GALNR1 | 1018-S | 1018-T |
| GLP1R/ß-arrestin-2 | GLP-1R | 1019-S | 1019-T |
| DRD2/ß-arrestin-2 | D2 | 1020-S | 1020-T |
| S1PR3/ß-arrestin-2 | EDG3 | 1021-S | 1021-T |
| S1PR4/ß-arrestin-2 | EDG6 | 1022-S | 1022-T |
| S1PR5/ß-arrestin-2 | EDG8 | 1023-S | 1023-T |
| LPAR2/ß-arrestin-2 | EDG4 | 1024-S | 1024-T |
| DRD1/ß-arrestin-2 | D1 | 1025-S | 1025-T |
| DRD3/ß-arrestin-2 | D3 | 1026-S | 1026-T |
| CXCR7/ß-arrestin-2 | CMKOR1 | 1027-S | 1027-T |
| HTR2C/ß-arrestin-2 | 5HT2c | 1028-S | 1028-T |
| LPAR3/ß-arrestin-2 | EDG7 | 1029-S | 1029-T |
| EDNRB/ß-arrestin-2 | ETb | 1030-S | 1030-T |
| ADORA2B/ß-arrestin-2 | A2b | 1031-S | 1031-T |
| GPBAR1/ß-arrestin-2 | TGR5 | 1032-S | 1032-T |
| NTSR1/ß-arrestin-2 | NT1 | 1033-S | 1033-T |
| GPR84/ß-arrestin-2 | EX33 | 1034-S | 1034-T |
| P2YR4/ß-arrestin-2 | P2Y4 | 1035-S | 1035-T |
| BDKRB1/ß-arrestin-2 | B1 | 1036-S | 1036-T |
| S1PR2/ß-arrestin-2 | EDG5 | 1037-S | 1037-T |
| P2YR12/ß-arrestin-2 | P2Y12 | 1041-S | 1041-T |
| MLNR/ß-arrestin-2 | GPR38 | 1042-S | 1042-T |
| LPAR4/ß-arrestin-2 | P2Y9, GPR23 | 1043-S | 1043-T |
| GPR120/ß-arrestin-2 | O3FAR1 | 1044-S | 1044-T |
| GPR183/ß-arrestin-2 | EBI2 | 1045-S | 1045-T |
| GPR41/ß-arrestin-2 | FFAR3 | 1046-S | 1046-T |
| GPR40/ß-arrestin-2 | FFAR1 | 1047-S | 1047-T |
| KISS1R/ß-arrestin-2 | GPR54 | 1048-S | 1048-T |
| ADORA1/ß-arrestin-2 | A1 | 1049-S | 1049-T |
| DRD5/ß-arrestin-2 | D5 | 1050-S | 1050-T |
| ADORA2A/ß-arrestin-2 | A2a | 1051-S | 1051-T |
| GPR55/ß-arrestin-2 | GPR55 | 1052-S | 1052-T |
| CCR6/ß-arrestin-2 | CCR6 | 1053-S | 3053-T |
| CX3CR1/ß-arrestin-2 | CCRL1 | 1054-S | 3054-T |
| NPSR1A/ß-arrestin-2 | NPSR1a | 1055-S | 1055-T |
| CHRM3/ß-arrestin | M3 | 1056-S | 1056-T |
| CHRM5/ß-arrestin | M5 | 1057-S | 1057-T |
| ADAR1A/ß-arrestin | a1A | 1058-S | 1058-T |
| P2Y10/ß-arrestin | P2YR10 | 1059-S | 1059-T |
| GPR34/ß-arrestin | GPR34 | 1060-S | 1060-T |
| PTH1R/ß-arrestin | PTHR1 | 1061-S | 1061-T |
| APLNR/ß-arrestin | APJ | 1062-S | 1062-T |
| CHRM2/ß-arrestin | M2 | 1063-S | 1063-T |
| CHRM1/ß-arrestin | M1 | 1064-S | 1064-T |
| PTGDR/ß-arrestin | DP1 | 1065-S | 1065-T |
| CNR2/ß-arrestin | CB2 | 1066-S | 1066-T |
| DRD4.4/ß-arrestin | D4.4 | 1067-S | 1067-T |
| DRD4/ß-arrestin | D4 | 1068-S | 1068-T |
| PTGER2/ß-arrestin | EP2 | 1069-S | 1069-T |
| PTGER1/ß-arrestin | EP1 | 1070-S | 1070-T |
| PTGER3/ß-arrestin | EP3 | 1071-S | 1071-T |
| PTGER4/ß-arrestin | EP4 | 1072-S | 1092-T |
| PTGDR2/ß-arrestin | DP2 | 1073-S | 1073-T |
| OPRM1/ß-arrestin | MOR1 | 1074-S | 1074-T |
| C5AR1/ß-arrestin | C5AR | 1075-S | 1075-T |
| MC4R/ß-arrestin | MC4R | 1076-S | 1076-T |
| MC3R/ß-arrestin | MC3R | 1077-S | 1077-T |
| CB1/ß-arrestin | CNR1 | 1078-S | 1080-T |
| ADRA2A/ß-arrestin | α2A | 1079-S | 1079-T |
| DOR1/ß-arrestin | OPRD1 | 1080-S | 1080-T |
| Human Orphan GPCRs Product Description |
Cell Line Catalog | Transient Expression |
|---|---|---|
| GPR3 ß-arrestin-2 LinkLight™ cells | 1015-S | 1015-T |
| GPR6 ß-arrestin-2 LinkLight™ cells | N/A | 1016-T |
| GPR12 ß-arrestin-2 LinkLight™ cells | 1017-S | 1017-T |
| GPR100 ß-arrestin-2 LinkLight™ cells | 1038-S | 1038-T |
| GPR101 ß-arrestin-2 LinkLight™ cells | 1039-S | 1039-T |
| GPR141 ß-arrestin-2 LinkLight™ cells | 1040-S | 1040-T |
Please send product booklet and price inquire to info@bioinvenu.com
Products: GPCR beta-arrestin LinkLight™ Assay Cells
GPCR ß-arrestin LinkLight™ (U-2OS cells if not specified) assay-ready cells and monoclonal cell lines.
All GPCR ß-arrestin LinkLight™ assay-ready cells transient expressions are available upon request. Please contact us if your interested targets are not listed.
We also provide “target-open” ß-arrestin LinkLight™ assay kits which include ß-arrestin-pLuc reporter host cells and “target-open” cloning vectors.
Please send inquies to info@bioinvenu.com.
| GPCR LinkLight™ Cells Product Description |
Alias | Cell Line Catalog | Transient Expression |
|---|---|---|---|
|
GPR1/ß-arrestin-2 |
|||
| ADRB2/ß-arrestin-2 HEK293 | ß2 | 1002-S | 1002-T |
| CMKLR1/ß-arrestin-2 | ChemR23 | 1003-S | 1003-T |
| GPR43/ß-arrestin-2 | FFAR2 | 1004-S | 1004-T |
| AVPR2/ß-arrestin-2 HEK293 | V2 | 1005-S | 1005-T |
| HTR2A/ß-arrestin-2 | 5HT2a | 1006-S | 1006-T |
| GPR109/ß-arrestin-2 | HM74a | 1007-S | 1007-T |
| GPR119/ß-arrestin-2 | GPCR2 | 1008-S | 1008-T |
| NMUR1/ß-arrestin-2 | GPR66 | 1009-S | 1009-T |
| S1PR1/ß-arrestin-2 | EDG1 | 1010-S | 1010-T |
| BDKRB2/ß-arrestin-2 | B2 | 1012-S | 1012-T |
| CCKAR/ß-arrestin-2 | CCK1 | 1013-S | 1013-T |
| CCKBR/ß-arrestin-2 | CCK2 | 1014-S | 1014-T |
| GALR1/ß-arrestin-2 | GALNR1 | 1018-S | 1018-T |
| GLP1R/ß-arrestin-2 | GLP-1R | 1019-S | 1019-T |
| DRD2/ß-arrestin-2 | D2 | 1020-S | 1020-T |
| S1PR3/ß-arrestin-2 | EDG3 | 1021-S | 1021-T |
| S1PR4/ß-arrestin-2 | EDG6 | 1022-S | 1022-T |
| S1PR5/ß-arrestin-2 | EDG8 | 1023-S | 1023-T |
| LPAR2/ß-arrestin-2 | EDG4 | 1024-S | 1024-T |
| DRD1/ß-arrestin-2 | D1 | 1025-S | 1025-T |
| DRD3/ß-arrestin-2 | D3 | 1026-S | 1026-T |
| CXCR7/ß-arrestin-2 | CMKOR1 | 1027-S | 1027-T |
| HTR2C/ß-arrestin-2 | 5HT2c | 1028-S | 1028-T |
| LPAR3/ß-arrestin-2 | EDG7 | 1029-S | 1029-T |
| EDNRB/ß-arrestin-2 | ETb | 1030-S | 1030-T |
| ADORA2B/ß-arrestin-2 | A2b | 1031-S | 1031-T |
| GPBAR1/ß-arrestin-2 | TGR5 | 1032-S | 1032-T |
| NTSR1/ß-arrestin-2 | NT1 | 1033-S | 1033-T |
| GPR84/ß-arrestin-2 | EX33 | 1034-S | 1034-T |
| P2YR4/ß-arrestin-2 | P2Y4 | 1035-S | 1035-T |
| BDKRB1/ß-arrestin-2 | B1 | 1036-S | 1036-T |
| S1PR2/ß-arrestin-2 | EDG5 | 1037-S | 1037-T |
| P2YR12/ß-arrestin-2 | P2Y12 | 1041-S | 1041-T |
| MLNR/ß-arrestin-2 | GPR38 | 1042-S | 1042-T |
| LPAR4/ß-arrestin-2 | P2Y9, GPR23 | 1043-S | 1043-T |
| GPR120/ß-arrestin-2 | O3FAR1 | 1044-S | 1044-T |
| GPR183/ß-arrestin-2 | EBI2 | 1045-S | 1045-T |
| GPR41/ß-arrestin-2 | FFAR3 | 1046-S | 1046-T |
| GPR40/ß-arrestin-2 | FFAR1 | 1047-S | 1047-T |
| KISS1R/ß-arrestin-2 | GPR54 | 1048-S | 1048-T |
| ADORA1/ß-arrestin-2 | A1 | 1049-S | 1049-T |
| DRD5/ß-arrestin-2 | D5 | 1050-S | 1050-T |
| ADORA2A/ß-arrestin-2 | A2a | 1051-S | 1051-T |
| GPR55/ß-arrestin-2 | GPR55 | 1052-S | 1052-T |
| CCR6/ß-arrestin-2 | CCR6 | 1053-S | 3053-T |
| CX3CR1/ß-arrestin-2 | CCRL1 | 1054-S | 3054-T |
| NPSR1A/ß-arrestin-2 | NPSR1a | 1055-S | 1055-T |
| CHRM3/ß-arrestin | M3 | 1056-S | 1056-T |
| CHRM5/ß-arrestin | M5 | 1057-S | 1057-T |
| ADAR1A/ß-arrestin | a1A | 1058-S | 1058-T |
| P2Y10/ß-arrestin | P2YR10 | 1059-S | 1059-T |
| GPR34/ß-arrestin | GPR34 | 1060-S | 1060-T |
| PTH1R/ß-arrestin | PTHR1 | 1061-S | 1061-T |
| APLNR/ß-arrestin | APJ | 1062-S | 1062-T |
| CHRM2/ß-arrestin | M2 | 1063-S | 1063-T |
| CHRM1/ß-arrestin | M1 | 1064-S | 1064-T |
| PTGDR/ß-arrestin | DP1 | 1065-S | 1065-T |
| CNR2/ß-arrestin | CB2 | 1066-S | 1066-T |
| DRD4.4/ß-arrestin | D4.4 | 1067-S | 1067-T |
| DRD4/ß-arrestin | D4 | 1068-S | 1068-T |
| PTGER2/ß-arrestin | EP2 | 1069-S | 1069-T |
| PTGER1/ß-arrestin | EP1 | 1070-S | 1070-T |
| PTGER3/ß-arrestin | EP3 | 1071-S | 1071-T |
| PTGER4/ß-arrestin | EP4 | 1072-S | 1092-T |
| PTGDR2/ß-arrestin | DP2 | 1073-S | 1073-T |
| OPRM1/ß-arrestin | MOR1 | 1074-S | 1074-T |
| C5AR1/ß-arrestin | C5AR | 1075-S | 1075-T |
| MC4R/ß-arrestin | MC4R | 1076-S | 1076-T |
| MC3R/ß-arrestin | MC3R | 1077-S | 1077-T |
| CB1/ß-arrestin | CNR1 | 1078-S | 1080-T |
| ADRA2A/ß-arrestin | α2A | 1079-S | 1079-T |
| DOR1/ß-arrestin | OPRD1 | 1080-S | 1080-T |
| Human Orphan GPCRs Product Description |
Cell Line Catalog | Transient Expression |
|---|---|---|
| GPR3 ß-arrestin-2 LinkLight™ cells | 1015-S | 1015-T |
| GPR6 ß-arrestin-2 LinkLight™ cells | N/A | 1016-T |
| GPR12 ß-arrestin-2 LinkLight™ cells | 1017-S | 1017-T |
| GPR100 ß-arrestin-2 LinkLight™ cells | 1038-S | 1038-T |
| GPR101 ß-arrestin-2 LinkLight™ cells | 1039-S | 1039-T |
| GPR141 ß-arrestin-2 LinkLight™ cells | 1040-S | 1040-T |
Please send product booklet and price inquire to info@bioinvenu.com